Every vintage Coach style we’ve catalogued, with its current typical resale range. Not sure which bag you have? Paste your creed code into the Creed Decoder and it will identify the model and link you straight to its guide.
36 styles catalogued. Values are typical good-condition secondary-market ranges; click any bag for the full guide, condition breakdown, and what drives its price.
Bonnie Cashin-era collectibles (1960s–70s)
The rarest and most valuable vintage Coach — Cashin-era designs, often pre-creed and NYC-made.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Pony Express | 9670 | 1960s-early 1970s | $350–$900 |
| ‘Baby’ Courier (Cashin era) | 9505 | 1960s-70s | $300–$850 |
| Crescent Saddle Bag | 9235 | late 1960s-1970s (often pre-creed) | $150–$450 |
1980s structured classics
Heavy glove-tanned leather, turnlock flaps, and substantial silhouettes from Coach’s NYC decades.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Willis City Bag | 9153 | 1980s-90s | $180–$425 |
| Stewardess Bag | 9525 | 1980s NYC – ~2000 | $120–$350 |
| Station Bag | 5130 | 1980s | $150–$250 |
| City Bag | 9790 | 1980s-90s | $90–$225 |
| Court Bag | 9870 | 1980s-90s | $80–$200 |
1990s icons & flaps
The heart of the resale market — well-made, restorable, and steadily in demand.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Willis | 9927 | 1980s-90s | $150–$300 |
| Winnie | 9023 | 1990s | $130–$300 |
| Duffle Sac | 9085 | late 1960s onward | $120–$300 |
| Bedford Flap | 4164 | 1996-1998 (mostly 1997) | $80–$220 |
| Penny Pocket | 9755 | 1980s-90s (made ~1989-93) | $90–$200 |
| Slim Hippie Flap | 9134 | late 1990s | $60–$180 |
| Lunch Box Zip | 9991 | 1990s | $70–$160 |
| Mini Belt Bag | 9826 | mid-late 1990s | $50–$150 |
| Becket | 9920 | 1990s | $50–$140 |
| Convertible Clutch | 9635 | 1990s | $55–$140 |
| Regina | 9983 | 1990s | $35–$130 |
| Scooter Bag | 9893 | 1990s | $50–$130 |
| Companion Flap Bag | 9076 | 1980s-90s (intro 1986) | $50–$130 |
| Casino Bag | 9924 | 1990s | $45–$130 |
The Legacy collection
Named 1990s flap and bucket bags, often collected as a set.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Helen’s Legacy | 9953 | 1990s | $60–$160 |
| Rambler’s Legacy | 9061 | 1990s | $60–$150 |
| Janice’s Legacy | 9950 | 1990s | $60–$150 |
| Legacy Zip | 9966 | 1990s | $65–$150 |
| Patricia’s Legacy | 9951 | 1990s (intro 1994) | $55–$140 |
| Lula’s Legacy | 9952 | 1990s | $45–$130 |
Pebbled & Italian-made
Softer pebbled leather lines — the Sonoma collection and the premium Italian Sheridan.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Sheridan | 4225 | early 1990s, Italy-made | $90–$260 |
| Sonoma Flap Bag | 4929 | 1990s (Sonoma intro 1994) | $55–$130 |
Y2K & backpacks
The early-2000s revival silhouettes trending hardest with younger buyers.
| Bag | Style | Era | Typical range |
|---|---|---|---|
| Daypack | 9791 | 1990s | $90–$200 |
| Bleecker Bucket Duffle | 4153 | 1995-1998 | $70–$180 |
| Ergo Hobo | 9033 | late 1990s-2000s | $60–$150 |
| Hamptons Demi | 6371 | ~2001-2006 (Y2K) | $45–$130 |
| Mini Daypack | 9960 | 1990s | $50–$125 |
| Soho Buckle Bag | 4082 | late 1990s-early 2000s | $50–$120 |
New styles are added as demand and sold-comp data warrant, and values are refreshed monthly. Ranges are typical secondary-market figures as of 2026 and are not an appraisal or guarantee. We are not affiliated with Coach or Tapestry, Inc.